CFCH 2019 Million Meters Challenge!
Row, Run, Ride, Swim, Ski
Member | Running Total |
---|---|
Sara Sosa | 3,000,002 |
Jill Grainer | 2,796,667 |
Don Vacca | 2,000,020 |
Liz E | 1,772,524 |
Pete Mariles | 1,671,313 |
Brett Spraggins | 1,572,908 |
Antonette Badua | 1,200,392 |
Joanna Diener | 1,148,283 |
Michael Dulalia | 1,119,343 |
Josh Reyes | 1,024,833 |
Landon Diener | 1,008,480 |
Kate Bell | 1,007,063 |
BJ Seeley | 1,001,410 |
Brent Abutin | 1,000,048 |
Ken Shope | 921,750 |
Sharon Spragins | 674,808 |
Yly Rock | 631,305 |
Jennifer Rubin | 558,508 |
Jasmine Shea | 507,100 |
Mark Douangchak | 440,998 |
Jessica Lin | 312,056 |
Patdeezy Lee | 311,267 |
Breana Hope | 180,147 |
Megan Norton | 164,937 |
Amy Lindsay | 163,700 |

